Difference between revisions of "Design-Test-Nachtrabe"

From Pagan Online Wiki
Jump to navigation Jump to search
Line 18: Line 18:
 
{| style="width: 400px;text-align:center;"
 
{| style="width: 400px;text-align:center;"
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Istok]]
+
| [[File:Mainpage-Istok.png|link=Istok]]
| [[File:gameplay_100x100.png|link=Anya]]
+
| [[File:Mainpage-Anya.png|link=Anya]]
| [[File:gameplay_100x100.png|link=Kingewitch]]
+
| [[File:Mainpage-Kingewitch.png|link=Kingewitch]]
 
|-
 
|-
 
| [[Istok]]
 
| [[Istok]]
Line 26: Line 26:
 
| [[Kingewitch]]
 
| [[Kingewitch]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Dameer]]
+
| [[File:Mainpage-Dameer.png|link=Dameer]]
| [[File:gameplay_100x100.png|link=Lukian]]
+
| [[File:Mainpage-Lukian.png|link=Lukian]]
| [[File:gameplay_100x100.png|link=Masha]]
+
| [[File:Mainpage-Masha.png|link=Masha]]
 
|-
 
|-
 
| [[Dameer]]
 
| [[Dameer]]
Line 34: Line 34:
 
| [[Masha]]
 
| [[Masha]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Morokh]]
+
| [[File:Mainpage-Morokh.png|link=Morokh]]
| [[File:gameplay_100x100.png|link=Valeria]]
+
| [[File:Mainpage-Valeria.png|link=Valeria]]
 
|  
 
|  
 
|-
 
|-
Line 51: Line 51:
 
{| style="width: 400px;text-align:center;"
 
{| style="width: 400px;text-align:center;"
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Monsters]]
+
| [[File:Enemies_100x100.png|link=Monsters]]
| [[File:gameplay_100x100.png|link=Mini Bosses]]
+
| [[File:Minibosses_100x100.png|link=Mini Bosses]]
| [[File:gameplay_100x100.png|link=Bosses]]
+
| [[File:Bosses_100x100.png|link=Bosses]]
 
|-
 
|-
 
| [[Monsters]]
 
| [[Monsters]]
Line 71: Line 71:
 
|-
 
|-
 
| [[File:gameplay_100x100.png|link=Gameplay]]
 
| [[File:gameplay_100x100.png|link=Gameplay]]
| [[File:gameplay_100x100.png|link=Stats]]
+
| [[File:stats_100x100.png|link=Stats]]
| [[File:gameplay_100x100.png|link=Might]]
+
| [[File:Might_100x100.png|link=Might]]
 
|-
 
|-
 
| [[Gameplay]]
 
| [[Gameplay]]
Line 78: Line 78:
 
| [[Might]]
 
| [[Might]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Legacy]]
+
| [[File:Legacy_100x100.png|link=Legacy]]
| [[File:gameplay_100x100.png|link=Glory]]
+
| [[File:Glory_100x100.png|link=Glory]]
| [[File:gameplay_100x100.png|link=Leaderboards]]
+
| [[File:Leaderboards_100x100.png|link=Leaderboards]]
 
|-
 
|-
 
| [[Legacy]]
 
| [[Legacy]]
Line 86: Line 86:
 
| [[Leaderboards]]
 
| [[Leaderboards]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Inventory]]
+
| [[File:Gear_locker_100x100.png|link=Inventory]]
| [[File:gameplay_100x100.png|link=Abilities]]
+
| [[File:Abilities_100x100.png|link=Abilities]]
| [[File:gameplay_100x100.png|link=Hero Forge]]
+
| [[File:Hero_forge_100x100.png|link=Hero Forge]]
 
|-
 
|-
 
| [[Inventory]]
 
| [[Inventory]]
Line 94: Line 94:
 
| [[Hero Forge]]
 
| [[Hero Forge]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Vendor]]
+
| [[File:Vendor_100x100.png|link=Vendor]]
 
| [[File:gameplay_100x100.png|link=Hunts]]
 
| [[File:gameplay_100x100.png|link=Hunts]]
 
| [[File:gameplay_100x100.png|link=Difficulty]]
 
| [[File:gameplay_100x100.png|link=Difficulty]]
Line 102: Line 102:
 
| [[Difficulty]]
 
| [[Difficulty]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Pantheon]]
+
| [[File:Pantheon_100x100.png|link=Pantheon]]
| [[File:gameplay_100x100.png|link=Challenges]]
+
| [[File:Challenges_100x100.png|link=Challenges]]
 
|  
 
|  
 
|-
 
|-
Line 120: Line 120:
 
{| style="width: 400px;text-align:center;"
 
{| style="width: 400px;text-align:center;"
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Campaign]]
+
| [[File:Campaign_100x100.png|link=Campaign]]
| [[File:gameplay_100x100.png|link=Assassinations]]
+
| [[File:Assassinations_100x100.png|link=Assassinations]]
| [[File:gameplay_100x100.png|link=Expedition]]
+
| [[File:Expedition_100x100.png|link=Expedition]]
 
|-
 
|-
 
| [[Campaign]]
 
| [[Campaign]]
Line 128: Line 128:
 
| [[Expedition]]
 
| [[Expedition]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Expedition]]
+
| [[File:Patrol_100x100.png|link=Patrol]]
| [[File:gameplay_100x100.png|link=Survival]]
+
| [[File:Survival_100x100.png|link=Survival]]
| [[File:gameplay_100x100.png|link=Defense]]
+
| [[File:Defense_100x100.png|link=Defense]]
 
|-
 
|-
 
| [[Expedition]]
 
| [[Expedition]]
Line 145: Line 145:
 
{| style="width: 400px;text-align:center;"
 
{| style="width: 400px;text-align:center;"
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Base]]
+
| [[File:base_item_100x100.png|link=Base]]
| [[File:gameplay_100x100.png|link=Magic]]
+
| [[File:magic_item_100x100.png|link=Magic]]
| [[File:gameplay_100x100.png|link=Rare]]
+
| [[File:rare_item_100x100.png|link=Rare]]
 
|-
 
|-
 
| [[Base]]
 
| [[Base]]
Line 153: Line 153:
 
| [[Rare]]
 
| [[Rare]]
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Epic]]
+
| [[File:epic_item_100x100.png|link=Epic]]
| [[File:gameplay_100x100.png|link=Legedary]]
+
| [[File:legendary_item_100x100.png|link=Legedary]]
 
|  
 
|  
 
|-
 
|-
Line 189: Line 189:
 
{| style="width: 400px;text-align:center;"
 
{| style="width: 400px;text-align:center;"
 
|-
 
|-
| [[File:gameplay_100x100.png|link=Crafting]]
+
| [[File:crafting_100x100.png|link=Crafting]]
| [[File:gameplay_100x100.png|link=Materials]]
+
| [[File:Materials_100x100.png|link=Materials]]
| [[File:gameplay_100x100.png|link=Artifacts]]
+
| [[File:Artifacts_100x100.png|link=Artifacts]]
 
|-
 
|-
 
| [[Crafting]]
 
| [[Crafting]]

Revision as of 13:18, 20 June 2019