Difference between revisions of "Crafting"

From Pagan Online Wiki
Jump to navigation Jump to search
Line 5: Line 5:
 
Level - Random Stat Chance% / Crafting Stat Bonus% - Exp for next level
 
Level - Random Stat Chance% / Crafting Stat Bonus% - Exp for next level
  
1 - 20/12  
+
:-1 - 20/12  
2 - 20/14  
+
:-2 - 20/14  
3 - 20/16  
+
:-3 - 20/16  
4 - 20/18  
+
:-4 - 20/18  
5 - 20/20  
+
:-5 - 20/20  
6 - 20/22  
+
:-6 - 20/22  
7 - 20/24  
+
:-7 - 20/24  
8 - 20/26  
+
:-8 - 20/26  
9 - 20/28  
+
:-9 - 20/28  
10 - 20/30  
+
:-10 - 20/30  
11 - 20/32  
+
:-11 - 20/32  
  
 
*'''Journeyman'''
 
*'''Journeyman'''
12 - 20/34
+
:-12 - 20/34
13 - 20/36
+
:-13 - 20/36
14 - 20/38 720
+
:-14 - 20/38 720
15 - 20/40 780
+
:-15 - 20/40 780
  
 
*'''Artisan'''
 
*'''Artisan'''
16 - 20/42 - 840
+
:-16 - 20/42 - 840
17 - 20/44 - 900
+
:-17 - 20/44 - 900
18 - 20/46 - 960
+
:-18 - 20/46 - 960
19 - 20/48 - 1020
+
:-19 - 20/48 - 1020
20 - 20/50 - 1100
+
:-20 - 20/50 - 1100
  
 
*'''Expert'''
 
*'''Expert'''
21 - 20/52 - 1180
+
:-21 - 20/52 - 1180
22 - 20/54 - 1260
+
:-22 - 20/54 - 1260
23 - 20/56 - 1340
+
:-23 - 20/56 - 1340
24 - 20/58 - 1420
+
:-24 - 20/58 - 1420
25 - 20/60 - 1500
+
:-25 - 20/60 - 1500
  
 
*'''Master'''
 
*'''Master'''
26 - 20/62 - 1580
+
:-26 - 20/62 - 1580
27 - 20/64 - 1660
+
:-27 - 20/64 - 1660
28 - 20/66 - 1740
+
:-28 - 20/66 - 1740
29 - 20/68 - 1820
+
:-29 - 20/68 - 1820
30 - 20/70 - 1940
+
:-30 - 20/70 - 1940
  
 
*'''Grandmaster'''
 
*'''Grandmaster'''
31 - 20/72 - 2060
+
:-31 - 20/72 - 2060
32 - 20/74 - 2180
+
:-32 - 20/74 - 2180
33 - 20/76 - 2300
+
:-33 - 20/76 - 2300
34 - 20/78 - 2420
+
:-34 - 20/78 - 2420
35 - 20/80 - 2540
+
:-35 - 20/80 - 2540
  
 
*'''Prime Grandmaster'''
 
*'''Prime Grandmaster'''
36 - 20/82 - 2660
+
:-36 - 20/82 - 2660
37 - 20/84 - 2780
+
:-37 - 20/84 - 2780
38 - 20/86 - 2900
+
:-38 - 20/86 - 2900
39 - 20/88 - 3020
+
:-39 - 20/88 - 3020
40 - 20/90 - 3200
+
:-40 - 20/90 - 3200
  
 
*'''Smith of Legend'''
 
*'''Smith of Legend'''
41 - 20/92 - 3380
+
:-41 - 20/92 - 3380
42 - 20/94 - 3560
+
:-42 - 20/94 - 3560
43 - 20/96 - 3740
+
:-43 - 20/96 - 3740
44 - 20/98 - 3920
+
:-44 - 20/98 - 3920
45 - 20/100 - 4100
+
:-45 - 20/100 - 4100
  
 
*'''Mythic Artisan'''
 
*'''Mythic Artisan'''
46 - 20/102 - 4280
+
:-46 - 20/102 - 4280
47 - 20/104 - 4460
+
:-47 - 20/104 - 4460
48 - 20/106 - 4640
+
:-48 - 20/106 - 4640
49 - 20/108 - 4820
+
:-49 - 20/108 - 4820
50 - 20/110 - 100000
+
:-50 - 20/110 - 100000

Revision as of 18:51, 24 April 2019

Crafting in pagan online placeholder

Blacksmith Levels Listed By Level - Random Stat Chance% / Crafting Stat Bonus% - Exp for next level

-1 - 20/12
-2 - 20/14
-3 - 20/16
-4 - 20/18
-5 - 20/20
-6 - 20/22
-7 - 20/24
-8 - 20/26
-9 - 20/28
-10 - 20/30
-11 - 20/32
  • Journeyman
-12 - 20/34
-13 - 20/36
-14 - 20/38 720
-15 - 20/40 780
  • Artisan
-16 - 20/42 - 840
-17 - 20/44 - 900
-18 - 20/46 - 960
-19 - 20/48 - 1020
-20 - 20/50 - 1100
  • Expert
-21 - 20/52 - 1180
-22 - 20/54 - 1260
-23 - 20/56 - 1340
-24 - 20/58 - 1420
-25 - 20/60 - 1500
  • Master
-26 - 20/62 - 1580
-27 - 20/64 - 1660
-28 - 20/66 - 1740
-29 - 20/68 - 1820
-30 - 20/70 - 1940
  • Grandmaster
-31 - 20/72 - 2060
-32 - 20/74 - 2180
-33 - 20/76 - 2300
-34 - 20/78 - 2420
-35 - 20/80 - 2540
  • Prime Grandmaster
-36 - 20/82 - 2660
-37 - 20/84 - 2780
-38 - 20/86 - 2900
-39 - 20/88 - 3020
-40 - 20/90 - 3200
  • Smith of Legend
-41 - 20/92 - 3380
-42 - 20/94 - 3560
-43 - 20/96 - 3740
-44 - 20/98 - 3920
-45 - 20/100 - 4100
  • Mythic Artisan
-46 - 20/102 - 4280
-47 - 20/104 - 4460
-48 - 20/106 - 4640
-49 - 20/108 - 4820
-50 - 20/110 - 100000