Difference between revisions of "Crafting"

From Pagan Online Wiki
Jump to navigation Jump to search
Line 1: Line 1:
Crafting in pagan online placeholder
+
Crafting in pagan online placeholder, needs a description of how to craft and crafting modifiers (e.g., how different materials create modifiers for items).
  
==Blacksmith Levels==
+
== How to Craft ==
 +
 
 +
== Item Modifiers ==
 +
 
 +
== Blacksmith Levels ==
 +
 
 +
This needs to be a table.
  
 
Level - Random Stat Chance% / Crafting Stat Bonus% - Exp for next level
 
Level - Random Stat Chance% / Crafting Stat Bonus% - Exp for next level

Revision as of 12:04, 28 April 2019

Crafting in pagan online placeholder, needs a description of how to craft and crafting modifiers (e.g., how different materials create modifiers for items).

How to Craft

Item Modifiers

Blacksmith Levels

This needs to be a table.

Level - Random Stat Chance% / Crafting Stat Bonus% - Exp for next level

  • Novice
-1 - 20/12 50
-2 - 20/14 70
-3 - 20/16 120
-4 - 20/18 170
-5 - 20/20 220
  • Apprentice
-6 - 20/22 270
-7 - 20/24 320
-8 - 20/26 370
-9 - 20/28 420
-10 - 20/30 480
  • Journeyman
-11 - 20/32 540
-12 - 20/34 600
-13 - 20/36 660
-14 - 20/38 720
-15 - 20/40 780
  • Artisan
-16 - 20/42 - 840
-17 - 20/44 - 900
-18 - 20/46 - 960
-19 - 20/48 - 1020
-20 - 20/50 - 1100
  • Expert
-21 - 20/52 - 1180
-22 - 20/54 - 1260
-23 - 20/56 - 1340
-24 - 20/58 - 1420
-25 - 20/60 - 1500
  • Master
-26 - 20/62 - 1580
-27 - 20/64 - 1660
-28 - 20/66 - 1740
-29 - 20/68 - 1820
-30 - 20/70 - 1940
  • Grandmaster
-31 - 20/72 - 2060
-32 - 20/74 - 2180
-33 - 20/76 - 2300
-34 - 20/78 - 2420
-35 - 20/80 - 2540
  • Prime Grandmaster
-36 - 20/82 - 2660
-37 - 20/84 - 2780
-38 - 20/86 - 2900
-39 - 20/88 - 3020
-40 - 20/90 - 3200
  • Smith of Legend
-41 - 20/92 - 3380
-42 - 20/94 - 3560
-43 - 20/96 - 3740
-44 - 20/98 - 3920
-45 - 20/100 - 4100
  • Mythic Artisan
-46 - 20/102 - 4280
-47 - 20/104 - 4460
-48 - 20/106 - 4640
-49 - 20/108 - 4820
-50 - 20/110 - 100000